SPU: | YSHHP250103014 |
Style: |
Casual |
Season: | Springr |
Material: | cotton ,blended |
Size: | XS/S/M/L/XL/2XL/3XL/4XL/5XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 58 | 22.8 | 85 | 33.5 | 58 | 22.8 |
S | 60 | 23.4 | 90 | 35.4 | 61 |
You May Also Like![]() Aran Cable Pom Pom Scarf
$ 49.90 ![]() Janice teddy jacket (242 / W / EARTH)
$ 81.95 $ 63.04 ![]() Assos Evo Winter Cycling Gloves
$ 85.00 ![]() Off white oversized tweed vest
$ 83.81 $ 64.47 ![]() Womens Sweater Vest Button Down Sleeveless Cardigan Sweater 2025 Summer Trendy Casual Knit Tops
$ 19.00 ![]() Columbia Cloudcap II Glove Junior
$ 22.00 ![]() Willit Men's Golf Polo Shirts Short Sleeve Quick Dry Performance Moisture Wicking Print Casual
$ 25.00 ![]() Alison Patterned Sweater
$ 68.00 $ 48.00 ![]() Mock Neck Fringe Detail Sweater
$ 108.00 $ 69.99 ![]() Mack Modern Geometric Chic Bedside Table
$ 80.08 $ 61.60 Cart
+
![]() Your cart is currently empty.
|