SPU: | YSHHP250103014 |
Style: |
Casual |
Season: | Springr |
Material: | cotton ,blended |
Size: | XS/S/M/L/XL/2XL/3XL/4XL/5XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 58 | 22.8 | 85 | 33.5 | 58 | 22.8 |
S | 60 | 23.4 | 90 | 35.4 | 61 |
You May Also Like![]() Abode Loft Bed with Desk
$ 73.00 $ 56.15 ![]() Irish Wool Cable Knit Aran Scarf for Men
$ 38.99 ![]() Tallavera 55602
$ 71.83 $ 55.25 ![]() Cherie Fuzzy Cardigan
$ 57.30 $ 44.08 ![]() 'Asuna' Cropped Jacket - Khaki
$ 74.99 $ 59.99 ![]() Lidon crew-neck sweater (242 / M / STRIPE A)
$ 90.06 $ 69.28 ![]() Change to sterling Kyanite Gemstone Pendant Necklace
$ 86.58 $ 66.60 ![]() Annika Mock Neck Top In Rust
$ 28.50 ![]() Six Peaks Unisex Winter Thermal Gloves Black
$ 14.95 ![]() Barbour Essential Tisbury Sweatshirt Grey
$ 119.00 $ 85.00 Cart
+
![]() Your cart is currently empty.
|