SPU: | YSOLM240930323 |
Style: | casual |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size:
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 110 | 43.3 | 110 | 43.3 | 42 | 16.5 | 59 | 23.2 |
M | 111 | 43.7 | 115 | 45.3 | 43 | 16.9 | 60 | 23.6 |
L | 112 | 44.1 | 120 | 47.2 | 44 | 17.3 | 61 | 24.0 |
XL | 113 |
You May Also Like![]() Elegant Black Punch Hole Long Trench Coat$ 67.68 $ 52.06 ![]() Heatwave ™ Range™ Glove$ 99.99 ![]() Colorblock Casual Loose Patchwork Double Breasted Blazers For Women Notched Collar Long Sleeve Chic Blazer Female$ 88.28 $ 67.91 ![]() Lunar Scarf Black$ 34.95 $ 19.95 ![]() Galvin Green Ladies Anna Gore-Tex Waterproof Golf Trousers$ 86.03 $ 66.18 ![]() Gervase Square Counter Height Stool Grey and Chrome$ 66.16 $ 50.89 ![]() NEW! Through The Leaves Beanie by Nickichicki$ 64.04 $ 49.26 ![]() Noble Mount Mens Cable Knit Infinity Scarf$ 29.99 ![]() READY TO SHIP READYMADE CLEARANCE SALE!! - Urban Cowboy Sweater - Merino-SALE$ 60.79 $ 46.76 ![]() Baby Alpaca Aqua Wrap Coat$ 52.13 $ 40.10 Cart
+
![]() Your cart is currently empty.
|